Commercial Automatic Ice Vending Machine
MOQ: | 1 |
---|---|
Brand: | GELGOOG MACHINERY |
Certification: | CE |
Supply Ability: | 10 Set/Per Month |
PAY METHOD: | WEST UNION L/C T/T CASH |
Warranty Time: | 12 Months |
LOADING PORT: | Shanghai/Qingdao Port |
Country Of Origin: | China |
Application
This Commercial Automatic Ice Vending Machine is mainly used for vending Ice, it has high quality and long lifespan.
Main Feature
Fully automatic water purification,ice-making,ice vending and calculation of ice amount and price,really realize the fully automatic vending.
Features
Feature:
This machine make use of leading PC electric controlling system for automatic water filling,water purification,automatic ice-making,automatic machine stopping for full of ice ,and pause vending,falsh light and reject putting in coins when lack of ice ;automatically lock of ice vending door and unlock when consume.
This machine make use of leading PC electric controlling system for automatic water filling,water purification,automatic ice-making,automatic machine stopping for full of ice ,and pause vending,falsh light and reject putting in coins when lack of ice ;automatically lock of ice vending door and unlock when consume.
The conveying device makes use of famous-brand assembly from taiwan to sure the reliable performance. The computation part is thd patent of our factory which is under the protection of intellectual property rights.flexible and adjustable ice amount and unit price setting.
Ice-break device is installed inside the ice tank so as to ensure ice vending smoothly; Patent ice-vending structure ensure high efficient and convenient ice vending.
Ice tank foamed from 5cm thickness polyurethane have good heat preservation function so as to ensure ice cube will stay for a long time without melt. Adopt global advanced American COINCO currency payment system, that is stable and reliable. Adopt German SIEMENS/GSM module to realize the machine remote management: automatic message notification when failure; check turnover and running status by message.
Technical Data
A: BC Series
B: Auto Series
No | Item | Parameter | ||
GG-330-BC | GG-1000-BC-B | GG-2000-BC | ||
1 | Power supply | AC220-240v/50-60HZ, AC110v/60Hz | AC220-240v/50-60HZ, AC110v/60Hz | AC380v/50-60HZ, |
2 | consumption | 2KW | 3KW | 5KW |
3 | rated current | 9.13A | 15.76A | 12.9A |
4 | Environment temperature | 2-38℃ | ||
5 | Working temperature | 20℃ | ||
6 |
capatity of ice 20℃ temperature |
150KG/24H | 450KG/24H | 900KG/24H |
7 | Size of the ice-cube | 2.2cmx2.2cmx2.2cm | ||
8 | Capacity of ice mould space | 288space | 540space | 1080space |
9 | Spec of compressor | 2P | 3P | 5P |
10 | refrigerant | 404A | ||
11 | Cooling method | Spray cycling spray | ||
12 | Radiating method | Air (can customize water cold) | ||
13 | Size of bulk ice tank | W80cmxd80cmxh105cm | ||
14 | Capacity of ice tank | 110KG | 200kg | 200kg |
15 | Material of ice tank | Stainless steel 304 | ||
16 | Water source | Municipal tap water | ||
17 | Purification process | Tap water→20″5upp filter→20″1upp filter→EVERPURE filter→ice machine | ||
18 | Pressure of raw water | ≥0.1mpa | ||
19 | Sales method | Induction ic card/coin/bill/give change/GSM remote monitor(option) | ||
20 | Capacity of coin box | 3000PCS | ||
21 | Dispensing ice | BAG/BIN | ||
22 | bag ice | 39*60cm | ||
23 | Bag thickness | 0.08mm(single layer) | ||
24 | Range of bag ice | 1KG-5kg | ||
25 | Ice dispensing speed | 2S/bag | ||
26 | Capacity of inside storage bag | About 300 pcs | ||
27 | Machine size | W100cmxD120cmxH210cm | W100cmxD120cmxH245cm | W130cmxD220cmxH200cm |
No | Item | GG-1000-AUTO(450KG/24H) | GG-2000-AUTO(900KG/24H) |
1 | Power supply | AC220-240v/50HZ | AC380v/50HZ |
2 | consumption | 3KW | 5KW |
3 | rated current | 15.76A | 12.9A |
4 | Environment temperature | 2-38℃ | 2-38℃ |
5 | Working temperature | 20℃ | 20℃ |
6 |
capatity of ice 20℃ temperature |
450KG/24H | 900KG/24H |
7 | Size of the ice-cube | w22*d22*h22mm | w22*d22*h22mm |
8 | Capacity of ice mould space | 540space | 1080space |
9 | Spec of compressor | 3P | 5P |
10 | refrigerant | R404A | R404A |
11 | Cooling method | Spray cycling spray | Spray cycling spray |
12 | Radiating method | Air (can customize water cold) | Air (can customize water cold) |
13 | Size of bulk ice tank | W80cmxd80cmxh150cm | W80cmxd80cmxh150cm |
14 | Capacity of ice tank | 200kg | 200kg |
15 | Material of ice tank | Stainless steel 304 | Stainless steel 304 |
16 | Water source | Municipal tap water | Municipal tap water |
17 | Purification process | Tap water→20″5upp filter→20″1upp filter→EVERPURE filter→ice machine | Tap water→20″5upp filter→20″1upp filter→EVERPURE filter→ice machine |
18 | Pressure of raw water | ≥0.1mpa | ≥0.1mpa |
19 | Sales method | Induction ic card/coin/bill/give change/GSM remote monitor(option) | Induction ic card/coin/bill/give change/GSM remote monitor(option) |
20 | Capacity of bill box | 400PCS | 400PCS |
21 | Capacity of coin box | 3000PCS | 3000PCS |
22 | Dispensing ice | Baged ice/ bulk | Baged ice/bulk |
23 | bag ice | Wide33*high55cm | Wide33*high55cm |
24 | Bag thickness | 0.05mm(single layer) | 0.05mm(single layer) |
25 | Range of bag ice | 5kg | 5kg |
26 | Ice dispensing speed | 22S/bag | 22S/bag |
27 | Capacity of inside storage bag | 200 pcs | 200 pcs |
28 | Machine size | W100cmxD120cmxH245cm | W130cmxD220cmxH200cm |
FAQ
Related Products